FIFA World Cup Qatar 2022

Group A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 OlandaOlanda 3 2 1 0 5 - 1 4 7 WDWWD
2 SenegalSenegal 3 2 0 1 5 - 4 1 6 LWWL?
3 EcuadorEcuador 3 1 1 1 4 - 3 1 4 WDL??
4 QatarQatar 3 0 0 3 1 - 7 -6 0 LLL??

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 InghilterraInghilterra 3 2 1 0 9 - 2 7 7 WDWL?
2 USAUSA 3 1 2 0 2 - 1 1 5 DDW??
3 IranIran 3 1 0 2 4 - 7 -3 3 LWL??
4 GallesGalles 3 0 1 2 1 - 6 -5 1 DLL??

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ArgentinaArgentina 3 2 0 1 5 - 2 3 6 LWWDD
2 PoloniaPolonia 3 1 1 1 2 - 2 0 4 DWL??
3 MexicoMexico 3 1 1 1 2 - 3 -1 4 DLW??
4 Saudi ArabiaSaudi Arabia 3 1 0 2 3 - 5 -2 3 WLL??

Group D

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 FranciaFrancia 3 2 0 1 6 - 3 3 6 WLWWD
2 AustraliaAustralia 3 2 0 1 3 - 4 -1 6 LWWL?
3 TunisiaTunisia 3 1 1 1 1 - 1 0 4 DLW??
4 DanimarcaDanimarca 3 0 1 2 1 - 3 -2 1 DLL??

Group E

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 JapanJapan 3 2 0 1 4 - 3 1 6 WLW??
2 SpagnaSpagna 3 1 1 1 9 - 3 6 4 WDL??
3 GermaniaGermania 3 1 1 1 6 - 5 1 4 LDW??
4 Costa RicaCosta Rica 3 1 0 2 3 - 11 -8 3 LWL??

Group F

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MoroccoMorocco 3 2 1 0 4 - 1 3 7 WWDWL
2 CroaziaCroazia 3 1 2 0 4 - 1 3 5 WDDDW
3 BelgioBelgio 3 1 1 1 1 - 2 -1 4 WLD??
4 CanadaCanada 3 0 0 3 2 - 7 -5 0 LLL??

Group G

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BrazilBrazil 3 2 0 1 3 - 1 2 6 WWLD?
2 SvizzeraSvizzera 3 2 0 1 4 - 3 1 6 WLW??
3 CameroonCameroon 3 1 1 1 4 - 4 0 4 LDW??
4 SerbiaSerbia 3 0 1 2 5 - 8 -3 1 LDL??

Group H

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 PortogalloPortogallo 3 2 0 1 6 - 4 2 6 WWLWL
2 Korea RepublicKorea Republic 3 1 1 1 4 - 4 0 4 DLWL?
3 UruguayUruguay 3 1 1 1 2 - 2 0 4 DLW??
4 GhanaGhana 3 1 0 2 5 - 7 -2 3 LWL??

X