Uruguay

Short name:
URY
Middle size name:
Uruguay

Position

Rank Played Wins Draw Losts GD Points
3 3 1 1 1 0 4

Current form

HAA
DLW??

Results

Date Team Location Results
02-12-2022 16:00Ghana GhanaA
28-11-2022 20:00Portogallo PortogalloA
24-11-2022 14:00Korea Republic Korea RepublicH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Ammonizioni Rigori Goal Assist Rigori sbagliati Cartellini rossi Autogol Cartellini totali Shootout missed Shootout scored Goal totali
101010 0 0 0 0 0 0 0 0 0 0 0
3324202 1 0 0 0 0 0 0 0 0 0 0
2215201 0 0 0 0 0 0 0 0 0 0 0
3112221 1 0 0 0 0 0 0 0 0 0 0
3218212 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2110811 0 0 2 0 0 0 0 0 0 0 2
3218210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3214812 1 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 1 0 0 0 0 0 0 0 0 0 0
3325502 1 0 0 0 0 0 0 0 0 0 0
3219612 0 0 0 0 0 0 0 0 0 0 0
201520 0 0 0 0 0 0 0 0 0 0 0
202820 0 0 0 0 0 0 0 0 0 0 0
203620 0 0 0 0 0 0 0 0 0 0 0
3321401 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
X