Olanda

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Autogol Ammonizioni Goal Assist Rigori sbagliati Cartellini totali Rigori Cartellini rossi Shootout scored Shootout missed Goal totali
5548000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 3 0 0 0 0 0 0 0 3
4429903 0 0 1 1 0 0 0 0 0 0 1
00000 0 0 1 2 0 0 0 0 0 0 1
4431601 0 2 3 2 0 1 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
4214822 0 0 0 2 0 0 0 0 0 0 0
4434901 0 2 1 1 0 0 0 0 0 0 1
4436000 0 0 3 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
3114121 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
201020 0 0 0 0 0 0 0 0 1 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3323702 0 1 0 0 0 0 0 0 0 0 0
3327000 0 1 0 0 0 0 0 1 0 0 0
4432803 0 1 2 2 0 0 1 0 0 0 3
205220 0 1 0 1 0 0 0 0 0 0 0
10710 0 1 0 0 0 0 0 0 0 0 0
205120 0 0 0 0 0 0 0 0 0 0 0
4430003 0 0 0 0 0 0 0 0 0 0 0
205720 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2110610 0 0 0 0 0 0 0 0 0 0 0
4431601 0 0 0 0 0 0 0 0 0 0 0
205320 0 1 0 1 0 0 0 0 0 1 0
4321513 0 1 0 0 0 0 0 0 0 0 0
00000 0 1 0 1 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
218611 0 0 0 0 0 0 0 0 0 0 0
5548000 0 0 0 0 0 0 0 0 0 1 0
4219422 0 1 3 0 0 0 0 0 1 0 3
10810 0 0 0 0 0 0 0 0 0 0 0
X