Tunisia

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Ammonizioni Rigori Goal Assist Rigori sbagliati Cartellini rossi Autogol Cartellini totali Shootout missed Shootout scored Goal totali
3324502 1 0 0 1 0 0 0 0 0 0 0
3218710 1 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
2215002 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2216301 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
204620 1 0 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
3218312 0 0 0 0 0 0 0 0 0 0 0
117401 0 0 0 0 0 0 0 0 0 0 0
2213402 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
2111310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202720 1 0 0 0 0 0 0 0 0 0 0
218311 0 0 1 0 0 0 0 0 0 0 1
3110920 1 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
2217001 0 0 0 0 0 0 0 0 0 0 0
X